Testing and Consulting Services Pricing Information
Paper and Ink Printability | $495/hour |
Physical Paper Tests | $50-$75/sample per test (See below) |
Miscellaneous Testing | Dependent on scope of project |
Daily Consulting | $3200 per day plus expenses |
Daily Training | $3200 per day plus expenses |
Contracts | Monthly rate dependent on scope of contract |
Testing and Consulting Services al la carte
Minimum Charge for all testing/consultation | $495 (1 hour) |
Ink QC Testing for Sheet Fed and Web inks, B+C+M+Y | 6.0 hours (Add 1 hour for each additional ink) |
Fountain Solution Analysis | Outside charges not covered by contract $1050.00 |
Complaint Analysis: White paper, Inks and Fountain Solution | 4-7 hours, $1800 - $3150 per occurrence |
Teleconference, 1 hour minimum | $495/Hr. |
Aqueous Coating compatibility analysis with process inks | 2 hours = $900 |
Testing Capabilities
Paper & Ink Printability
Paper Tests: | COST $ US |
Sheet Fed and Web Printability | Per hour |
Flexography Printability | Per hour |
UV Printability | Per hour |
Ink Setting Rate | Per hour |
Ink & Fountain Solution Absorption | Per hour |
Mottle | Per hour |
Dry & Wet Coating Pick Resistance | Per hour |
Paper Gloss & Ink Gloss | Per hour |
Ink Density Dry Back | Per hour |
Special Ink Requirements | Per hour |
Coat ability UV/Aqueous | Per hour |
Ink Tests: | Per hour |
Inkometer Tack & Stability | Per hour |
Printing Tack & Ink Setting Rate (P&I) | Per hour |
Brookfield Viscosity | Per hour |
Ink Mileage | Per hour |
Wet Trap | Per hour |
Abrasion Resistance Sutherland | Per hour |
Abrasion Resistance Taber | Per hour |
Fineness of Grind | Per hour |
Printing Strength (Density vs. Ink Film Thickness) | Per hour |
Strength (Pigment Load/Bleach) | Per hour |
Color L.a.b. | Per hour |
Hue & Grayness | Per hour |
Color Proof Matching | Per hour |
Transparency | Per hour |
Color Contamination | Per hour |
% VOC | Per hour |
Coating Compatibility | Per hour |
% Water/Fountain Solution Pickup (Duke) | Per hour |
Fountain Solution Contamination | Per hour |
Emulsification/Tinting/Toning | Per hour |
Aqueous and UV Coating Compatibility (Coat Ability & Color Stability) | Per hour |
Physical Paper Tests (Cost per sample)
Blister Resistance GATE heat Set Tester & TestPress | 75 |
Delamination/Liner Lift | 75 |
TAPPI Tensile Strength Instron Mini 44 & BlueHill Software (2007) | 75 |
Tear at the Fold Strength Instron | 75 |
Crack at the Fold Strength | 60 |
TAPPI Internal Bond TMI Internal Bond Tester | 60 |
TAPPI Caliper TMI | 50 |
TAPPI Basis Weight | 50 |
TAPPI Sheffield Smoothness Precision Gage & Tool | 60 |
TAPPI Brightness/Color L.a.b. Measurements Technidyne S-5 | 60 |
TAPPI Opacity Technidyne S-5 | 60 |
Moisture/Curl/Deformation | 60 |
CIE Whiteness Technidyne S-5 | 60 |
TAPPI Print Surf Roughness TMI 2007 | 75 |
TAPPI Stiffness TMI V5 2007 | 60 |
TAPPI Tear Strength TMI Digital 2007 | 60 |
COF TMI 32-35 Slip Angle Tester | 50 |
Sutherland Rub Test (Printed sample) | 50 |
Miscellaneous Testing
Fountain Solution pH & Conductivity | Per hour |
Fountain Solution Chemical Breakdown | Per hour |
Fountain Solution Compatibility with Coatings | Per hour |
Blankets Surface Structure | Per hour |
Blankets Construction | Per hour |
Blankets Ink Absorption/Ink Tack Build Characteristics | Per hour |
Optical Photo Microscopy and Photographic Capability | Per hour |
Odor/Taste Contamination | Per hour |
Glue ability glue quality, chemical analysis, failure evaluations | Per hour |
Packaging Problems | Per hour |
Foil Stamping/Lamination/Embossing | Per hour |
Book Binding Issues Subway, Page Pull, etc. | Per hour |
NPA partners with several other specialists to perform the following tests. These tests are priced according to the scope of the project.
Fourier Transform Infrared Spectroscopy (FTS-IR) Analysis | Quoted |
Microtome sampling | Quoted |
Solvent extraction Gas Chromatography Mass Spectroscopy (SE-GC-MS) Analysis | Quoted |
SEM Scanning Electron Microscope with or without EDX (Elemental Differential X-Ray Spectra) | Quoted |
Cross section sample preparation for SEM Analysis | Quoted |